ArcGIS REST Services Directory Login
JSON

Legend (hydro/Wetlands)

Ohio Wetlands (NWI) (0)
Freshwater Emergent Wetland Freshwater Emergent Wetland
Freshwater Forested/Shrub Wetland Freshwater Forested/Shrub Wetland
Freshwater Pond Freshwater Pond
Lake Lake
Riverine Riverine
Other Other
Emergent Wetlands (1)
"Poor" (0 - 25) "Poor" (0 - 25)
"Fair" (26 - 50) "Fair" (26 - 50)
"Good" (51 - 75) "Good" (51 - 75)
"Excellent" (76 - 100) "Excellent" (76 - 100)
Scrub-Shrub Wetlands (2)
"Poor" (0 - 25) "Poor" (0 - 25)
"Fair" (26 - 50) "Fair" (26 - 50)
"Good" (51 - 75) "Good" (51 - 75)
"Excellent" (76 - 100) "Excellent" (76 - 100)
Forested Wetlands (3)
"Poor" (0 - 25) "Poor" (0 - 25)
"Fair" (26 - 50) "Fair" (26 - 50)
"Good" (51 - 75) "Good" (51 - 75)
"Excellent" (76 - 100) "Excellent" (76 - 100)
Ohio EPA High Quality Wetlands (4)